Size Guide
Precision Fit for Every Piece
“Our size guides are crafted with the same precision as the pieces themselves. When in doubt, our client advisors are always available to assist.”
01 · Ring Size
Measure the inner circumference or diameter of an existing ring, or wrap a strip of paper around your finger.
Existing Ring
Place your ring on a ruler and measure the inner diameter in millimetres.
Paper Strip
Wrap a 6mm strip of paper snugly around your finger, mark where it overlaps, and measure the length — that is your circumference.
Best Time
Measure in the evening when fingers are at their largest. Avoid cold or early morning measurements.
| US | EU | UK | Circumference (mm) | Diameter (mm) |
|---|---|---|---|---|
| 4 | 47 | H | 47.0 | 15.0 |
| 4.5 | 48 | I | 48.0 | 15.3 |
| 5 | 49 | J | 49.3 | 15.7 |
| 5.5 | 50 | K | 50.6 | 16.1 |
| 6 | 51 | L | 51.9 | 16.5 |
| 6.5 | 52 | M | 52.5 | 16.7 |
| 7 | 54 | N | 53.8 | 17.1 |
| 7.5 | 55 | O | 55.1 | 17.5 |
| 8 | 57 | P | 56.3 | 17.9 |
| 8.5 | 58 | Q | 57.6 | 18.3 |
| 9 | 59 | R | 58.9 | 18.8 |
| 9.5 | 60 | S | 60.2 | 19.2 |
| 10 | 62 | T | 62.1 | 19.8 |
* Half sizes may vary slightly by style. Contact us for bespoke sizing.
02 · Necklace Length
Chain length is measured end-to-end. The right length depends on neckline, pendant size, and personal preference.
Sits on collarbone
Just below collarbone — most versatile
At or just above bust
Below bust, above waist
Versatile; can be layered or knotted
| Style | CM | Inches |
|---|---|---|
| Choker | 38–41 | 15–16 |
| Princess | 43–46 | 17–18 |
| Matinee | 50–53 | 20–21 |
| Opera | 58–61 | 23–24 |
| Rope / Lariat | 71+ | 28+ |
* Pendant drop adds approx. 2–4 cm to the visual fall. Factor this when choosing length.
03 · Shoe Size
Measure your foot length from heel to longest toe while standing. We recommend measuring both feet and using the larger measurement.
Place a sheet of paper on a hard floor, stand on it with your heel against the wall, and mark the tip of your longest toe. Measure the distance in centimetres, then match below.
| Foot Length (cm) | EU | US Women's | US Men's | UK |
|---|---|---|---|---|
| 22.0 | 35 | 5 | 3.5 | 2.5 |
| 22.5 | 35.5 | 5.5 | 4 | 3 |
| 23.0 | 36 | 6 | 4.5 | 3.5 |
| 23.5 | 36.5 | 6.5 | 5 | 4 |
| 23.8 | 37 | 7 | 5.5 | 4.5 |
| 24.1 | 38 | 7.5 | 6 | 5 |
| 24.6 | 38.5 | 8 | 6.5 | 5.5 |
| 25.1 | 39 | 8.5 | 7 | 6 |
| 25.4 | 40 | 9 | 7.5 | 6.5 |
| 25.9 | 40.5 | 9.5 | 8 | 7 |
| 26.2 | 41 | 10 | 8.5 | 7.5 |
| 26.7 | 42 | 10.5 | 9 | 8 |
| 27.1 | 42.5 | 11 | 9.5 | 8.5 |
| 27.6 | 43 | 12 | 10.5 | 9 |
* Sizing may vary by last and style. Our client team can advise on fit for specific models.
04 · Watch Fit
Two dimensions define a watch's presence on the wrist: case diameter and lug width. Both are measured in millimetres.
Case Diameter
Delicate, refined presence on the wrist
Versatile dress watch silhouette
Contemporary everyday wear
Statement piece; sporty or bold dress
Architectural impact on the wrist
Lug Width (Strap Width)
The lug width determines strap compatibility. Measure the gap between the lugs at the strap attachment point.
| Lug Width | Commonly Found On |
|---|---|
| 16 mm | Petite dress watches |
| 18 mm | Classic ladies' & slim men's |
| 20 mm | Most standard men's watches |
| 22 mm | Sport & oversized models |
| 24 mm | Dive & adventure watches |
Wrist Circumference Guide
< 16 cm
Small
16–18 cm
Medium
> 18 cm
Large
* Case thickness and lug-to-lug length also influence comfort. Request detailed specifications from our advisors.
Still Unsure?
Our Client Advisors Are Here
For bespoke fitting advice, complimentary resizing enquiries, or assistance with any of our pieces, reach us directly.